Black Book released a report on depreciation rates for the month of June, noting that compact cars lead the pack in terms of depreciation for the month. According to the company, used vehicle from model years 2007-2011 depreciated 1.3 percent overall in June. This is a further drop from May, where overall depreciation was 1.0 percent, and from April, which saw a drop of 0.1 percent.

In terms of vehicle categories, the compact cars segment dropped the most in June, falling 2.6 percent. Vehicles in this segment include the Chevrolet Cobalt, Toyota Corolla, Chevrolet Cruze, Ford Fiesta, Ford Focus, Nissan LEAF, and Honda Civic.

For other segments, domestic cars fell 1.5 percent, import cars dropped 1.3 percent, domestic trucks fell 1.5 percent, and import trucks saw a decline of 1.2 percent. The average depreciation rate historically, according to Black Book, is a drop of 1 to 2 percent monthly.

In Black Book’s truck segments, compact CUVs and mid-size SUVs saw the highest levels of depreciation, falling 2.2 percent on the month. Compact CUVs include the Ford Escape and Jeep Liberty. The average segment values at the end of June were 13,140, a-14.1 percent drop from same time last year, when it was $15,289. Mid-size SUV models include the Ford Explorer, GMC Envoy, and Toyota 4-Runner, and average segment values were $16,773, a 10.9 percent decline from same time a year ago when it was $18,823.

In the overall cars segment, the one that saw the lowest depreciation change was prestige luxury cars, which fell only 0.9 percent. Vehicles in this segment include the BMW 7-Series, Audi A8, Mercedes-Benz CLS Class, Lexus GS 430, and Mercedes-Benz S Class. The average segment values at the end of June were $32,862, which was a 17.1 percent drop from the same time last year, when the value was $39,620.

The chart below shows depreciation in June for all of Black Book’s vehicle categories:

Bodystyle7/1/20126/1/20137/1/2013M Chg12M Chg
  [$] [$] [$] [%] [%]
All Vehicles $20,428 $17,874 $17,636 -1.30% -13.70%
           
Domestic $14,417 $12,268 $12,083 -1.50% -16.20%
Dom. Trk $17,466 $16,071 $15,825 -1.50% -9.40%
Import $22,374 $19,125 $18,879 -1.30% -15.60%
Imp. Trk $23,280 $20,409 $20,163 -1.20% -13.40%
           
Compact Car $10,814 $8,997 $8,765 -2.60% -18.90%
Entry Mid-Size Car $12,294 $9,910 $9,690 -2.20% -21.20%
Mid-Size SUV $18,823 $17,150 $16,773 -2.20% -10.90%
Compact CUV $15,289 $13,432 $13,140 -2.20% -14.10%
Full-Size CUV $24,264 $20,568 $20,153 -2.00% -16.90%
Mini Van Wagon (Pass) $15,462 $13,235 $12,974 -2.00% -16.10%
Full-Size Car $14,691 $12,554 $12,331 -1.80% -16.10%
Mini Van Cargo $10,781 $9,710 $9,560 -1.50% -11.30%
Upper Mid-Size Car $12,874 $10,786 $10,620 -1.50% -17.50%
Full-Size Vans Wagon (Pass) $14,037 $12,733 $12,541 -1.50% -10.70%
Full-Size Van Cargo $13,146 $12,000 $11,822 -1.50% -10.10%
Entry Level Car $9,220 $7,653 $7,543 -1.40% -18.20%
Mid-Size CUV $20,912 $18,089 $17,833 -1.40% -14.70%
Luxury Level Car $24,151 $21,063 $20,769 -1.40% -14.00%
Full-Size SUV $21,438 $19,316 $19,053 -1.40% -11.10%
Near Luxury Car $17,788 $15,194 $15,021 -1.10% -15.60%
Premium Sporty Car $49,632 $42,502 $42,046 -1.10% -15.30%
Sporty Car $21,941 $19,191 $19,008 -1.00% -13.40%
Prestige Luxury Car $39,620 $33,172 $32,862 -0.90% -17.10%
Luxury SUV $37,174 $32,610 $32,330 -0.90% -13.00%
Compact SUV $16,940 $15,725 $15,595 -0.80% -7.90%
Compact Pickup $15,799 $15,061 $14,956 -0.70% -5.30%
Full-Size Pickup $23,409 $22,354 $22,205 -0.70% -5.10%
Mid-Size Pickup $16,470 $15,733 $15,630 -0.70% -5.10%

Originally posted on Automotive Fleet

0 Comments