
Goyle
Over the past three months, two vehicle segments have shown unchanged value or an increase in overall value. Full-Size Pickups are unchanged, and Small Pickups have gained +0.2% in value.
According to Black Book data, the average price of a used-vehicle for model-years 2012-2016 decreased in value 1.3%, slightly more than the 1.2% decrease in May. Trucks overall decreased 0.8% in value during June.
In June, Small Pickups had the lowest monthly depreciation at 0.1%. Vehicles in the Small Pickup segment include the Toyota Tacoma, Chevrolet Colorado, GMC Canyon, Nissan Frontier and the Honda Ridgeline. Vehicles in this segment finished June with an average price of $21,328, a 7.3% decline from a year ago.
“Falling gas prices in the month of June resulted in pockets of strength in used vehicle valuations,” said Anil Goyal, Senior Vice President of Automotive Valuation and Analytics. “Pickup trucks and large utilities have been strong so far this year while small cars have continued to drop, but the remainder of 2017 is expected to show differing trends in terms of vehicle retention strength.”
7/1/2016 | 6/1/2017 | 1-Month Change | 7/1/2017 | 3-Month Change | 12-Month Change | |
---|---|---|---|---|---|---|
Category | $ | $ | % | $ | % | % |
All Vehicles | 18,357 | 15,483 | -1.30% | 15,288 | -2.30% | -16.70% |
Truck | 22,444 | 19,352 | -0.80% | 19202 | -1.70% | -14.40% |
Domestic Truck | 22,018 | 19,200 | -0.70% | 19071 | -1.00% | -13.40% |
Import Truck | 23,245 | 19,639 | -1.00% | 19448 | -3.00% | -16.30% |
Compact Van | 13,233 | 10,742 | -1.30% | 10601 | -2.50% | -19.90% |
Full-Size Van | 20,680 | 17,596 | -0.90% | 17428 | -3.40% | -15.70% |
Mid-Size Crossover/SUV | 20,976 | 17,756 | -0.90% | 17600 | -2.30% | -16.10% |
Compact Luxury CUV/SUV | 26,887 | 22,599 | -0.80% | 22414 | -3.40% | -16.60% |
Mid-Size Luxury CUV/SUV | 30,762 | 25,219 | -0.70% | 25034 | -3.00% | -18.60% |
Full-Size Pickup | 26,405 | 24,488 | -0.60% | 24349 | 0.00% | -7.80% |
Full-Size Luxury CUV/SUV | 46,318 | 38,401 | -0.60% | 38187 | -2.90% | -17.60% |
Full-Size Crossover/SUV | 33,966 | 29,963 | -0.10% | 29932 | -0.30% | -11.90% |
Small Pickup | 23,019 | 21,347 | -0.10% | 21328 | 0.20% | -7.30% |
Source: Black Book
Originally posted on Work Truck Online
0 Comments
See all comments