The Top 100 Commercial Fleets [1993]
The biggest fleets for the year in 1993.
![The Top 100 Commercial Fleets [1993]](https://assets.bobitstudios.com/image/upload/f_auto,q_auto,dpr_auto,c_limit,w_920/20240508-af-top100_1775894645837_aj3dm7.png)
The Top 100 commercial fleets in 1993 were named.
Photo: Automotive Fleet
1993 RANK | COMPANY NAME & HEADQUARTERS | FLEET CONTACT | CO. OWNED | LESSORS | #CARS | #TRUCKS & VANS | TOTAL | |
|---|---|---|---|---|---|---|---|---|
1 | UNITED PARCEL SERVICE | Atlanta, GA | Don Parkinson | × | -- | 0 | 63,400 | 63,400 |
2 | FEDERAL EXPRESS CROP. | Memphis, TN | Jim Gwinner | × | ARI, GECFS, Fleetmark | 60 | 25,873 | 25,933 |
3 | QUALITY BAKERS AMERICA | Greenwich, CT | David Armstrong | × | -- | 2,900 | 17,000 | 19,900 |
4 | SEARS, ROEBUCK AND CO. | Chicago, IL | William Jones III | × | -- | 91 | 15,006 | 15,097 |
5 | XEROX CORP. | Rochester, NY | Ron Pink | -- | GECFS | 2,500 | 11,000 | 13,500 |
6 | STATE FARM INSURANCE CO. | Bloomington, IL | Thomas Scurs | × | -- | 12,398 | 929 | 13,327 |
7 | FRITO-LAY, INC. | Dallas, TX | Tom Smith | × | -- | 500 | 11,500 | 12,000 |
8 | SERVICE MASTER CONSUMER SVCS. | Memphis, TN | Ken Cheverko | -- | BLC Truck Leasing, Wheels | 1,308 | 8,748 | 10,056 |
9 | TELE-COMMUNICATIONS, INC. | Englewood, CO | Lynn Langfield | × | GECFS | 460 | 9,167 | 9,627 |
10 | EASTMAN KODAK CO. | Rochester, NY | Mark Hardway | -- | PHH | 6,700 | 2,650 | 9,350 |
11 | AIRBORNE EXPRESS CROP. | Seattle, WA | Gerry Madrid | × | -- | 615 | 8,500 | 9,115 |
12 | CONTINENTAL BAKING CO. | St. Louis, MO | Paul Walsh, J.L. Eber | × | -- | 356 | 8,390 | 8,746 |
13 | DIGITAL EQUIPMENT CORP. | Acton, MA | Paul Coute | -- | PHH, GECFS | 8,100 | 500 | 8,600 |
14 | ARA SERVICES, INC. | Philadelphia, PA | Ralph Jamic | × | GECFS | 1,910 | 6,277 | 8,187 |
15 | BORDEN, INC. | Columbus, OH | Ron Cosey | × | BLC, GECFS | 1,600 | 6,085 | 7,685 |
16 | TCI ASSET MANAGEMENT SERVICES | Englewood, CO | Craig Beatty | × | GECFS | 600 | 6,300 | 6,900 |
17 | DOW CHEMICAL USA | Midland, MI | Sue Soper | × | GECFS, Wheels | 3,422 | 3,119 | 6,541 |
18 | MINNESOTA MINING & MFG. | St. Paul, MN | Dick Martinson | × | -- | 5,099 | 1,245 | 6,344 |
19 | MARY KAY COSMETICS | Dallas, TX | Steve Morton | -- | ARI | 6,020 | 5 | 6,025 |
20 | ASHLAND OIL, INC | Ashland, KY | William Bloss | -- | BLC | 1,800 | 4,191 | 5,991 |
21 | TERMINIX, INC. | Memphis, TN | Andy Gunnell | -- | Wheels | 650 | 4,850 | 5,500 |
22 | INTERSTATE BRANDS CORP. | Kansas City, MO | Gary Pasche | × | -- | 310 | 5,060 | 5,370 |
23 | HONEYWELL, INC. | Minneapolis, MN | Karen Reimer | -- | GECFS, PHH | 2,803 | 2,469 | 5,272 |
24 | TEXACO, INC. | White Plains, NY | Art Fritz | -- | PHH | 1,457 | 3,692 | 5,149 |
25 | SMITHKLINE BEECHAM | Philadelphia, PA | Sandi Nicotera | -- | Wheels, PHH | 3,964 | 1,062 | 5,026 |
26 | ROLLINS, INC. (ORKIN) | Atlanta, GA | John Willis | -- | B&M, World Omni, ARI, USFL | 769 | 4,253 | 5,022 |
27 | CAMPBELL TAGGART, INC. | Dallas, TX | Ray Grzywinski | × | -- | 700 | 4,200 | 4,900 |
28 | AMOCO CORP. | Chicago, IL | Richard Lynch | × | PHH, GECFS | 1,200 | 3,675 | 4,875 |
29 | TUPPERWARE | Orlando, FL | John Bandy | -- | Wheels | 4,812 | 15 | 4,827 |
30 | SHELL OIL CO. | Houston, TX | Doug Wildman | × | GECFS | 1,917 | 2,875 | 4,792 |
31 | E.I. DUPONT DE DEMOURS & CO. | New Castle, DE | Dick Prettyman | -- | PHH | 2,380 | 2,342 | 4,722 |
32 | CSX TRANSPORTATION | Jacksonville, FL | Jim Fronckoski | × | ARI, Bank Amerilease | 70 | 4,400 | 4,470 |
33 | HOFFMANN-LaROCHE | Nutley, NJ | Denise Gizzo | -- | Wheels | 4,100 | 300 | 4,400 |
34 | BURLINGTON NORTHERN RAILROAD | Fort Worth, TX | John Long | × | -- | 619 | 3,717 | 4,336 |
35 | EXXON CO. U.S.A. | Houston, TX | Robert Blome | × | ARI | 1,300 | 3,000 | 4,300 |
36 | MOTOROLA C & E. INC. | Schaumburg, IL | Judy Baxter | × | Associates | 2,600 | 1,700 | 4,300 |
37 | MERCK & CO., INC. | Rahway, NJ | Art Welton | × | PHH | 3,949 | 163 | 4,112* |
38 | GOODYEAR TIRE & RUBBER CO. | Akron, OH | Joane Rienhart | × | PHH | 15 | 4,085 | 4,100 |
39 | PHILIP MORRIS USA | New York, NY | Gregory Tarring | -- | PHH, GECFS | 870 | 3,224 | 4,094 |
40 | MILES, INC. | Pittsburgh, PA | Tony Tarquinio | -- | GECFS, Wheels | 2,551 | 1,436 | 3,987 |
41 | VPSI | Troy, MI | Steve Grafe | × | -- | 350 | 3,572 | 3,922 |
42 | TW SERVICES | Spartanburg, SC | Helen Cook | × | ARI | 950 | 2,950 | 3,900 |
43 | AETNA LIFE & CASUALTY | Hartford, CT | Kathleen Egan | -- | Wheel | 3,616 | 170 | 3,786 |
44 | CRAWFORD & CO. | Atlanta, GA | Wanda Ellison | -- | B & M | 3,644 | 125 | 3,769 |
45 | ABBOTT LABORATORIES | Abbott Park, IL | Greeley Koch | -- | Wheels, GECFS | 3,000 | 724 | 3,724 |
46 | PHILLIPS PETROLEUM CO. | Bartlesville, OK | Eric Rumley | × | -- | 685 | 3,013 | 3,698 |
47 | FARMERS INSURANCE GROUP | Los Angeles, CA | Eugene Grembowski | × | -- | 3,556 | 117 | 3,673 |
48 | BRISTOL-MYERS SQUIBB CO.-PHARMACEUTICAL | Plainsboro, NJ | Jeff Zielinski | -- | PHH, Wheels | 3,576 | 83 | 3,659 |
49 | WESTINGHOUSE ELECTRIC CORP. | Pittsburgh, PA | Lou Dobak | -- | PHE, GECFS | 2,050 | 1,600 | 3,650 |
50 | GENERAL FOODS BAKERY COS., INC. | Bay Shore, NY | Ralph Stockmayer | × | -- | 380 | 3,268 | 3,648 |
51 | JOHNSON & JOHNSON | New Brunswick, NJ | Joyce Donini | × | -- | 3,400 | 200 | 3,600 |
52 | PROCTER & GAMBLE | Cincinnati, OH | Norm Neus | × | -- | 3,600 | 0 | 3,600 |
53 | BRIDGESTONE/FIRESTONE, INC. | Rolling Meadows, IL | Mel Martin | × | -- | 1,427 | 2,138 | 3,565 |
54 | UNION PACIFIC RAILROAD | Omaha, NE | Elvin Shew Jr. | -- | GECFS | 510 | 3,055 | 3,565 |
55 | NABISCO BRANDS, USA/BISCUIT DIV. | East Hanover, NJ | Bill Kiddle | -- | PHH | 2,010 | 1,540 | 3,550 |
56 | R.J. REYNOLDS TOBACCO CO. | Winston-Salem, NC | Larry Giddens | -- | PHH | 833 | 2,645 | 3,478 |
57 | TENNECO, INC. | Houston, TX | Tiny Robertson | × | -- | 400 | 3,000 | 3,400* |
58 | JOHNSON CONTROLS, INC | Milwaukee, WI | Bob Borchert | -- | GECFS, Wheels | 352 | 3,034 | 3,386 |
59 | SERVICE CORP. | Houston, TX | Gary Sanders | × | -- | 1,526 | 1,794 | 3,320 |
60 | GENERAL ELECTRIC MED. SYS. | Waukesha, WI | Sheryl Grossman | -- | GECFS | 1,330 | 1,959 | 3,289 |
61 | PFIZER, INC. | New York, NY | Gordon West | -- | Wheels, PHH | 3,073 | 141 | 3,214 |
62 | ADT SECURITY SYSTEMS | Parsippany, NJ | John Africano | × | GECFS | 650 | 2,550 | 3,200 |
63 | ARATEX SERVICES, INC. | Burbank, CA | Merrit Kinne | × | GECFS | 850 | 2,300 | 3,150 |
64 | COX ENTERPRISES, INC. | Atlanta, GA | Patsy Brownson | × | ARI, Wheels | 587 | 2,484 | 3,071 |
65 | ECOLAB, INC. | St. Paul, MN | Jerry Rodewald | -- | GECFS | 1,926 | 1,128 | 3,054 |
66 | NORFOLK SOUTHERN CORP. | Roanoke, VA | Sam Hammett | × | -- | 832 | 2,198 | 3,030 |
67 | SHERWIN-WILLIAMS CO. | Cleveland, OH | David Hall, Mike Novicki | -- | Wheels, McCullagh | 1,436 | 1,593 | 3,029 |
68 | NORTH AMERICAN PHILLIPS CO. | New York, NY | Marina Alexiou | -- | ARI, PHH | 3,000 | 3 | 3,003 |
69 | BAXTER HEALTHCARE CORP. | Deerfield, IL | Patrick Sheehan | -- | Wheels | 1,654 | 1,319 | 2,973 |
70 | SERVICE AMERICA CORP. | Stamford, CT | Allen Bellantoni | × | PHH, Wheels, Emkay | 719 | 2,197 | 2,916 |
71 | THE UPJOHN CO. | Kalamazoo, MI | Steve Levine | -- | Wheels | 2,279 | 571 | 2,850 |
72 | KEEBLER CO. | Elmhurst, IL | Bill Stanley | -- | Pitney Bowes, Norlease, Mero Bank, MDFC, Bot Fin. Svc. | 2,100 | 734 | 2,834 |
73 | SUBURBAN PROPANE/PETROLANE | Whippany, NJ | Wally Euart | × | -- | 0 | 2,800 | 2,800 |
74 | TRAVELLERS INSURANCE CO. | Hartford, CT | Thomas Whalen | -- | PHH | 2,679 | 79 | 2,758 |
75 | WARNER LAMBERT CO. | Morris Plain, NJ | Ed Oleksy | -- | Wheels, PHH | 2,697 | 15 | 2,712 |
76 | GENERAL ELECTRIC IND. & POWER SYS. | Norcross, GA | Carmen Noakes | × | GECFS | 2,303 | 406 | 2,709 |
77 | PPG INDUSTRIES | Pittsburgh, PA | Debbie Durick | × | GECFS | 1,281 | 1,418 | 2,699 |
78 | RENT A CENTER, INC. | Wichita, KS | Lynn Zuercher | × | -- | 102 | 2,539 | 2,641 |
79 | NATIONAL LINEN SERVICE | Atlanta, GA | Paul Hyman | × | -- | 125 | 2,441 | 2,566 |
80 | ATCHISON TOPEKA SANTA FE | Topeka, KS | Joan Williams | × | GECFS | 306 | 2,194 | 2,500 |
81 | HALLMARK CARDS | Kansas City, MO | Debbie Mize | × | -- | 1,560 | 930 | 2,490 |
82 | McDONALD'S CORP. | Oakbrook, IL | Susan Miller | × | -- | 2,251 | 200 | 2,451 |
83 | USX CORP. | Pittsburgh, PA | Don Hillwig | -- | PHH | 380 | 2,046 | 2,426* |
84 | NATIONWIDE INSURANCE CO. | Columbus, OH | Gail Royer | -- | Wheels | 2,392 | 32 | 2,424 |
85 | DHL AIRWAYS, INC. | Redwood City, CA | Fred Shepherd | -- | Associates, ARI, GECFS | 0 | 2,400 | 2,400 |
86 | McKESSON CORP. | San Francisco, CA | Beverly Heim | × | USFL | 928 | 1,404 | 2,332 |
87 | HOECHST CELANESE CORP. | Somerville, NJ | Isabel Winter | -- | Wheels | 1,628 | 669 | 2,297 |
88 | ELILILLY & CO. | Indianapolis, IN | Hal Olsen, Sue Webster, Rita Rogers | -- | Wheels | 2,000 | 282 | 2,282 |
89 | TEXTRON, INC. | Providence, RI | Howard Maurer | -- | PHH | 1,702 | 578 | 2,280 |
90 | HARTFORD INSURANCE GROUP | Hartford, CT | Diane Brittell | -- | USFL | 2,110 | 95 | 2,205 |
91 | GENERAL ELECTRIC CONSUMER SERVICE | Louisville, KY | Don Vittitoe | -- | GECFS | 0 | 2,200 | 2,200 |
92 | DIEBOLD, INC. | Canton, OH | Linda Taylor | -- | PHH | 600 | 1,600 | 2,200 |
93 | CIGNA CORP. | Philadelphia, PA | Tina Kourakos | -- | PHH | 2,092 | 100 | 2,192 |
94 | ENVIRONMENTAL INDUSTRIES | Calabasas, CA | Mike Dingman | × | -- | 175 | 2,005 | 2,180 |
95 | ENRON CORP. | Houston, TX | Don Conant | × | -- | 215 | 1,885 | 2,100 |
96 | CIBA-GEIGY PHARM. | Summit, NJ | Barbara Bell | -- | PHH | 1,873 | 204 | 2,077 |
97 | BROWN & WILLIAMSON TOBACCO | Louisville, KY | Charles Cooley | × | GECFS, ARI, Emkay | 639 | 1,391 | 2,030 |
98 | WHITMAN CORP. | Rolling Meadows, IL | Geraldine Marquart | -- | GECFS | 700 | 1,300 | 2,000 |
99 | AVON PRODUCTS, INC. | New York, NY | Maxine Sullivan | -- | GECFS, PHH | 1,000 | 1,000 | 2,000 |
100 | MARATHON OIL CO. | Houston, TX | Liz Nikel | × | GECFS, PHH, Wheels | 648 | 1,335 | 1,983 |
Originally posted on Automotive Fleet
More Vehicle Research

Volvo Trucks Come to American Truck Simulator with an EV First
Volvo’s VNL and VNR Electric join American Truck Simulator, giving small fleets a virtual look at diesel and EV trucking operations.
Read More →
Chevrolet Revives 'Heartbeat of America' Campaign Ahead of America's 250th Anniversary
Chevrolet revives its iconic Heartbeat of America campaign with a modern twist, celebrating everyday Americans ahead of the nation's 250th anniversary.
Read More →
Connectivity Issues Continue to Challenge New-Vehicle Quality, JD Power Finds
J.D. Power's 2026 IQS finds Ford leads mass-market brands while connectivity issues remain a top concern for new vehicles used in business fleets.
Read More →
Nissan Frontier Milestone Reflects Growing Demand Among Small Business Owners
From towing trailers to weekend projects, Nissan's millionth Frontier highlights why the midsize pickup remains popular with small businesses.
Read More →
Volkswagen Atlas, Tiguan Earn Consumer Reports Recommendation for 2026
Consumer Reports recommended ratings for the 2026 Volkswagen Atlas and Tiguan signal reliability, safety, and lower risk for small fleet operators.
Read More →
2027 Chevrolet Silverado 1500 Debuts With New V-8 Engines, Redesigned Interior, and Expanded Trim Lineup
Chevrolet's redesigned 2027 Silverado 1500 features new V-8 powertrains, a digital-first interior, revised styling, and expanded off-road and premium trim offerings.
Read More →
Toyota Alabama Marks 25 Years, Celebrates Growth With $125,000 Community Investment
Toyota Alabama celebrates 25 years of growth, 11 million engines produced, and $125,000 in community donations across Huntsville nonprofits.
Read More →
Ford Pro Expands 5-Year/100,000-Mile Limited Powertrain Warranty Across More Fleet Vehicles
Ford Pro expands its 5-year/100,000-mile Limited Powertrain Warranty to more 2027 fleet vehicles, helping reduce ownership costs.
Read More →
AP Fleet Management Expands in Texas With New Midland Location Focused on Small Fleet Support
AP Fleet Management opened a new Midland, Texas, location to help businesses access rental, leasing, financing, and custom fleet solutions faster.
Read More →
Chevrolet Marks America’s 250th Anniversary at Indianapolis Motor Speedway
Chevrolet used the Corvette ZR1X to “blow out” 250 candles at Indy as part of its year-long celebration of America’s 250th anniversary.
Read More →