1993 RANK | 1992 RANK | COMPANY NAME & HEADQUARTERS | FLEET CONTACT | CO. OWNED | LESSORS | #TRUCKS #VANS |
|---|---|---|---|---|---|---|
1 | 1 | UNITED PARCEL SERVICE | John Young | × | -- | 65,000 |
Atlanta, GA | ||||||
2 | 2 | FEDERAL EXPRESS CORP. | Jim Gwinner | × | ARI, GECFS | 25,873 |
Memphis, TN | ||||||
3 | 3 | QUALITY BAKERS AMERICA | David Armstrong | × | -- | 17,000 |
Greenwich CT | ||||||
4 | 4 | SEARS, ROEBUCK AND CO. | William Jones III | × | -- | 15,006 |
Chicago, IL | ||||||
5 | 5 | FRITO-LAY, INC. | Tom Smith | × | -- | 11,500 |
Dallas, TX | ||||||
6 | 6 | XEROX CORP. | Ron Pink | × | -- | 11,000 |
Rochester, NY | ||||||
7 | -- | TCI CABLEVISION | Krista Sharpe | × | GECFS | 9,600 |
Denver, CO | ||||||
8 | -- | TELE-COMMUNICATIONS, INC. | Lynn Langfield | × | GECFS | 9,526 |
Denver, CO | ||||||
9 | 13 | SERVICE MASTER CONSUMER SERV. | Ken Cheverko | -- | Wheels, Bankers Leasing | 9,214 |
Memphis, TN | ||||||
10 | 8 | AIRBORNE FREIGHT CORP. | Gerry Madrid | × | -- | 8,500 |
Seattle, WA | ||||||
11 | 7 | CONTINENTAL BAKING CO. | Paul Walsh | × | -- | 8,390 |
St. Louis, MO | ||||||
12 | 10 | ARA SERVICES, INC. | Ralph Jamic | × | GECFS | 6,277 |
Philadelphia, PA | ||||||
13 | 9 | BORDEN, INC. | Ron Cosey | × | BLC, GECFS | 6,085 |
Columbus, OH | ||||||
14 | 11 | INTERSTATE BRANDS CORP. | Gary Pasche | × | -- | 5,060 |
Kansas City, MO | ||||||
15 | -- | AT&T GLOBAL BUSINESS COMM. | James McKenna | -- | PHH, GECFS | 5,000 |
Melville, NY | ||||||
16 | -- | PEPSI COLA GEN. BOTTLERS | John Boewe | × | GECFS & Others | 5,000 |
Rolling Meadows, IL | ||||||
17 | -- | BERGEN BRUNSWIG CORP. | Jim Ramsey | -- | McCullagh | 4,550 |
Orange, CA | ||||||
18 | 15 | CSX TRANSPORTATION | Jim Fronckoski | × | ARI, Bank Amerilease | 4,400 |
Jacksonville, FL | ||||||
19 | 18 | ROLLINS, INC. (Orkin) | John Willis | -- | B&M World Omni, ARI | 4,253 |
Atlanta, GA | ||||||
20 | 16 | CAMPBELL TAGGART, INC. | Ray Grzywinski | × | -- | 4,200 |
Dallas, TX | ||||||
21 | 17 | ASHLAND OIL, INC. | Steve Stewart | -- | BLC | 4,191 |
Ashland, KY | ||||||
22 | 56 | E.I. DU PONT DE NEMOURS & CO. | Dick Prettyman | -- | PHH | 4,170 |
New Castle, DE | ||||||
23 | 26 | GOODYEAR TIAR TIRE & RUBBER CO. | Joane Rienhart | × | PHH | 4,086 |
Akron, OH | ||||||
24 | 22 | BURLINGTON NORTHERN RAILROAD | John Long | × | -- | 3,717 |
Fort Worth, TX | ||||||
25 | 20 | TEXACO, INC. | Art Fritz | -- | PHH | 3,692 |
White Plains, NY | ||||||
26 | 21 | AMOCO CORP. | Richard Lynch | × | PHH, GECFS | 3,675 |
Chicago, IL | ||||||
27 | 19 | VPSI | Steve Grafe | × | -- | 3,572 |
Troy, MI | ||||||
28 | -- | CONRAIL | Paul Rossi | × | GECFS | 3,500 |
Philadelphia, PA | ||||||
29 | -- | GENERAL FOODS BAKERY COS, INC. | Ralph Stockmayer | × | -- | 3,380 |
Bay Shore, NY | ||||||
30 | -- | HANSON INDUSTRIES | William Levoy | × | U.S. Leasing, Donlen | 3,264 |
Iselin, NJ | ||||||
31 | 30 | PHILIP MORRIS USA | Gregory Tarring | -- | PHH, GECFS | 3,224 |
New York, NY | ||||||
32 | 27 | DOW CHEMICAL USA | Sue Soper | × | GECFS, Wheels | 3,119 |
Midland, MI | ||||||
33 | 51 | UNION PACIFIC RAILROAD | Elvin Shew Jr. | -- | GECFS | 3,055 |
Omaha, NE | ||||||
34 | 34 | JOHNSON CONTROLS, INC. | Bob Borchert | -- | GECFS, Wheels | 3,034 |
Milwaukee, WI | ||||||
35 | 28 | PHILLIPS PETROLEUM CO. | Eric Rumley | × | -- | 3,013 |
Bartlesville, OK | ||||||
36 | 24 | EXXON CO. U.S.A. | Robert Blome | × | ARI | 3,000 |
Houston, TX | ||||||
37 | 32 | TENNECO, INC. | Tiny Robertson | × | -- | 3,000 |
Houston, TX | ||||||
38 | -- | AMERICAN AIRLINES | David Paige | × | N/A | 3,000 |
Fort Worth, TX | ||||||
39 | -- | THE SALVATION ARMY | Joy Jordan | × | -- | 3,000 |
Alexandria, VA | ||||||
40 | 33 | TW SERVICES | Helen Cook | × | ARI | 2,950 |
Spartanburg, SC | ||||||
41 | 14 | SHELL OIL CO. | Doug Wildman | × | GECFS | 2,875 |
Houston, TX | ||||||
42 | 58 | EASTMAN KODAK CO. | Mark Hardway | -- | PHH | 2,650 |
Rochester, NY | ||||||
43 | -- | SAFETY KLEEN CORP. | Ray Hanna | × | -- | 2,650 |
Elgin, IL | ||||||
44 | -- | PETER KIEWIT SONS | Steven Beyer | -- | -- | 2,650 |
Omaha, NE | ||||||
45 | 49 | R.J. REYNOLDS TOBACCO CO. Winston-Salem, NC | Larry Giddens | -- | PHH | 2,645 |
46 | -- | UNITED AGR. PRODUCTS | C.W. O'Neal | -- | PHH, GECFS | 2,639 |
Greeley, CO | ||||||
47 | 35 | ADT SECURITY SYSTEMS | John Africano | × | GECFS | 2,550 |
Parsippany, NJ | ||||||
48 | 42 | RENT A CENTER, INC. | Lynn Zuercher | × | -- | 2,539 |
Wichita, KS | ||||||
49 | 43 | DHL AIRWAYS, INC. | Rich Marquette | -- | Associates, ARI, GECFS | 2,500 |
Redwood City, CA | ||||||
50 | 39 | COX ENTERPRISES, INC. | Patsy Brownson | × | ARI, Wheels | 2,484 |
Atlanta, GA | ||||||
51 | 41 | HONEYWELL, INC. | Karen Reimer | -- | GECFS, PHH | 2,469 |
Minneapolis, MN | ||||||
52 | 40 | NATIONAL LINEN SERVICE | Paul Hyman | × | -- | 2,441 |
Atlanta, GA | ||||||
53 | 36 | ARATEX SERVICES, INC. | Merrit Kinne | × | GECFS | 2,300 |
Burbank, CA | ||||||
54 | 38 | GENERAL ELECTRIC CONSUMER DIV. | Don Vittito | -- | GECFS | 2,200 |
Louisville, KY | ||||||
55 | 44 | NORFOLK SOUTHERN CORP. | Sam Hammett | × | -- | 2,198 |
Roanoke, VA | ||||||
56 | 25 | SERVICE AMERICA CORP. | Allen Bellantoni | × | PHH, Wheels, Emkay | 2,197 |
Stamford, CT | ||||||
57 | 46 | ATCHISON TOPEKA SANTA FE | Joan Williams | × | GECFS | 2,194 |
Topeka, KS | ||||||
58 | 89 | BRIDGESTONE/FIRESTONE, INC. | Mel Martin | -- | GECFS | 2,138 |
Rolling Meadows, IL | ||||||
59 | -- | MAPCO | Terry LeClair | × | Ruan | 2,103 |
Tulsa, OK | ||||||
60 | 85 | FERRELLGAS | Val Valdois | × | GECFS, Union Bank | 2,066 |
Liberty, MO | ||||||
61 | 47 | USX CORP. | Don Hillwig | -- | PHH | 2,046 |
Pittsburgh, PA | ||||||
62 | -- | METZ BAKING CO. | Dick Harrison | × | GECFS | 2,017 |
Sioux City, IA | ||||||
63 | 48 | ENVIRONMENTAL INDUSTRIES | Mike Dingman | × | -- | 2,005 |
Calabasas, CA | ||||||
64 | 50 | GENERAL ELECTRIC MED. SYS. | Sheryl Grossman | -- | GECFS | 1,950 |
Waukesha, WI | ||||||
65 | -- | GEORGIA PACIFIC NAT. MGMT., INC. | Charles Bowen | × | PHH, GECFS, ARI, U.S. Leasing | 1,897 |
Atlanta, GA | ||||||
66 | 59 | ENRON CORP. | Don Conant | × | -- | 1,885 |
Houston, TX | ||||||
67 | 53 | PONY EXPRESS COURIER CORP. | Bill Glasheen | -- | Associates | 1,866 |
Charlotte, NC | ||||||
68 | 55 | SERVICE CORP. | Gary Sanders | × | -- | 1,794 |
Houston, TX | ||||||
69 | 84 | NCR CORP. | Anne Mangen | -- | GECFS, Wheels | 1,791 |
Miamisburg, OH | ||||||
70 | -- | WEYERHAEUSER CO. | David Watkins | × | -- | 1,750 |
Tacoma, WA | ||||||
71 | 60 | MOTOROLA C&E, INC. | Judy Baxter | × | Associates | 1,700 |
SCHAUMBURG, IL | ||||||
72 | -- | UNITED AIRLINES | Dan Rymsza | × | -- | 1,700 |
Chicago, IL | ||||||
73 | 57 | WESTINGHOUSE ELECTRIC CORP. | Lou Dobak | -- | PHH, GECFS | 1,600 |
Pittsburgh, PA | ||||||
74 | 62 | DIEBOLD, INC. | Linda Taylor | -- | PHH | 1,600 |
Canton, OH | ||||||
75 | 64 | STROEHMANN BAKERIES | Dale Stevens | -- | PHH | 1,600 |
Horsham, PA | ||||||
76 | 91 | SHERWIN-WILLIAMS CO. Cleveland, OH | David Hall | -- | Wheels, McCullagh | 1,593 |
77 | 66 | NABISCO BRANDS USA/BISCUIT DIV. | Bill Kiddle | -- | PHH | 1,540 |
East Hanover, NJ | ||||||
78 | 65 | MONTGOMERY WARD | Roseann Neveitt | -- | PHH, GECFS | 1,540 |
Chicago, IL | ||||||
79 | -- | LA PETITE ACADEMY | Sheena Franklin | × | ARI | 1,462 |
Overland Park, KS | ||||||
80 | -- | WELLS FARGO ARMORED | Gregory McKay | × | Associates | 1,450 |
Atlanta, GA | ||||||
81 | 100 | MILES, INC. | Tony Tarquinio | -- | GECFS, Wheels | 1,436 |
Pittsburgh, PA | ||||||
82 | -- | AGWAY, INC. | Dean Bartholomew | × | -- | 1,435 |
Syracuse, NY | ||||||
83 | 67 | PPG INDUSTRIES | Dibbie Durick | × | GECFS | 1,418 |
Pittsburgh, PA | ||||||
84 | 68 | McKESSON CORP. | Beverly Heim | × | U.S. Leasing Fleet Services | 1,404 |
San Francisco, CA | ||||||
85 | -- | LIQUID CARBONIC INDS. | Dick Rosak | -- | N/A | 1,400 |
Oak Brook, IL | ||||||
86 | 69 | BROWN & WILLIAMSON TOBACCO | Charles Cooley | × | GECFS, ARI, Emkay | 1,391 |
Louisville, KY | ||||||
87 | 61 | MARATHON OIL CO. | Liz Nikel | × | PHH, Wheels, GECFS | 1,335 |
Houston, TX | ||||||
88 | 70 | BAXTER HEALTHCARE CORP. Deerfield, IL | Patrick Sheehan | -- | Wheels | 1,319 |
89 | -- | WHITMAN CORP. | Geraldine Marquart | -- | GECFS | 1,300 |
Rolling Mead, IL | ||||||
90 | 72 | LORILLARD TOBACCO CO. | Sal Giacchi | -- | GECFS, PHH | 1,285 |
New York, NY | ||||||
91 | 73 | AMTRAK | Ed Stuhl | × | -- | 1,257 |
Bear, DE | ||||||
92 | 74 | OGDEN ALLIED SERVICE CORP. | Rosa Cantos | -- | GECFS | 1,250 |
New York, NY | ||||||
93 | 75 | MINNESOTA MINING & MFG. | Dick Martinson | × | -- | 1,245 |
St. Paul, MN | ||||||
94 | -- | HB ZACHRY CO. | Ben Keffer | × | -- | 1,220 |
San Antonio, TX | ||||||
95 | -- | MATADOR SUPPLY CO. | Dan Blevins | × | -- | 1,200 |
Wichita, KS | ||||||
96 | 79 | FLOWERS INDUSTRIES | Mark Worthey | × | -- | 1,200 |
Thomasville, GA | ||||||
97 | 54 | JR SIMPLOT CO. | Terry McLaughlin | × | -- | 1,182 |
Pocatello, ID | ||||||
98 | 77 | L'EGGS PRODUCTS, INC. | Gary Mendelsohn | -- | PHH | 1,174 |
Winston-Salem, NC | ||||||
99 | 90 | ECOLAB, INC. | Jerry Rodewald | -- | GECFS | 1,128 |
St. Paul, MN | ||||||
100 | -- | SMITHKLINE BEECHAM | Thomas Narus | -- | Wheels, PHH | 1,062 |
Philadelphia, PA |
The Top 100 Commercial Truck and Van Fleets [1993]
Our annual list includes trucks and van fleets, including classes 1-5 in 1993.
![The Top 100 Commercial Truck and Van Fleets [1993]](https://assets.bobitstudios.com/image/upload/f_auto,q_auto,dpr_auto,c_limit,w_920/20220617-top-100-fleets-1993_1775897203524_kcugti.png)
Photo: Bobit
Originally posted on Automotive Fleet
More Vehicle Research

GM Envolve Becomes GM Fleet
General Motors has renamed GM Envolve to GM Fleet to affirm its commitment to taking care of fleets.
Read More →Looking Back at Work Truck's Medium-Duty Award Winners
Explore top medium-duty trucks from past years! See the fleet-tested winners that set the standard for performance and reliability in our award gallery.
Read More →
Calculating Commercial Vehicle Weight Distribution & Payload Made Easy
Axle capacities are limited either by the axle capacity or the legal weight limits, whichever is lower. Performing a weight distribution analysis can achieve the proper axle loadings before a truck is built.
Read More →
This Week in Work Truck News: Compact Pickups and Small Fleets
What top work truck and van fleet news do you need to know as of February 25? Watch today!
Read More →
2024 Honda Ridgeline Arrives at Dealers
The 2024 Honda Ridgeline lineup is available for sale at dealerships.
Read More →
Measuring Hours vs. Miles in Medium-Duty Truck Performance
What should your fleet be tracking? To achieve the most accurate insight into the wear-and-tear on a vehicle, fleet managers need to review all performance measurements.
Read More →
The 2023 F-Series Super Duty: Tech & Specs for Construction Fleets
Features on Ford’s all-new 2023 F-Series Super Duty aimed at making your job at the worksite easier, safer, and more productive.
Read More →
A Complete Guide to learning the Value and Cost Factors of GPS Tracking Systems
Are you curious about the cost of implementing a GPS tracking system? In this e-book, we dive deep into the common concerns and the cost factors involved. By understanding these factors, you'll be empowered to make informed decisions that maximize your return on investment (ROI).
Read More →
Prices Rising for Work Trucks, Vans
While used vehicle prices in Q1 declined overall, prices for new work trucks and vans saw price increases quarter-to-quarter and year-over-year.
Read More →
Full-Size Pickups Prized by Auto Thieves
Three full-size pickups — Chevrolet, Ford, and GMC — were among the top 10 most stolen vehicles on the NICB’s 2021 Hot Wheels report.
Read More →